Live in the heart of Dubai Sports City, where homes meet world-class sports and leisure. From modern apartments to family villas, the community offers green spaces, schools and daily conveniences. Explore new and off-plan projects today. Book your home now and enjoy a vibrant, active and connected lifestyle.
Dubai Sports City is a master-planned community built for those who priorities an active lifestyle. It seamlessly blends residential, sports, and entertainment facilities into one cohesive environment.
The community is home to major venues like the Dubai International Stadium and The Els Club golf course, along with various academies for sports like cricket, football, and rugby. It offers a mix of apartment and villa developments, providing a range of living options.
Demand for off-plan properties in Dubai Sports City is rising, mainly due to their affordability compared to central Dubai and the flexible payment plans offered by developers. This trend is driven by buyers who want to live in a community focused on wellness while also securing a strong return on their investment.
Dubai Sports City is a massive community that spans over 50 million square feet right on Sheikh Mohammed Bin Zayed Road.
This area is home to several top-tier sports facilities, including the Dubai International Stadium, the Els Golf Club, and the ICC Academy. The Dubai Autodrome is also just a short distance away.
For living, you will find different residential neighborhoods here, such as Victory Heights, Canal Residence, and Sports Village.
Dubai Sports City is a community designed for people who want to live a balanced life. It brings together the energy of sports with a comfortable, family-friendly atmosphere.
The neighborhood has plenty of parks, walking paths, and open green spaces for outdoor activities. Families can enjoy safe play areas, jogging tracks, and cycling paths, and there are gyms and sports courts for fitness enthusiasts.
You will also find all the essential amenities nearby, including schools, nurseries, and clinics. For shopping and dining, the Canal Residence has a variety of retail shops and cafes. Larger malls like Mall of the Emirates are also just a short drive away.
It is the best alternative for those seeking community living in central areas like Downtown Dubai or Dubai Marina, making it an appealing option for families, professionals and investors. The community's active lifestyle and strong sense of connection make it stand out in Dubai's real estate market.
Dubai Sports City offers strong investment value. You can enter the market with off-plan apartments from AED 500,000, up to about AED 3.9 million for bigger units. That range gives flexibility for smaller investors. Per-square-foot prices in new launches typically run AED 1,200-1,900, depending on view, tower, and amenities.
Projects like Verde by Vision demonstrate that even high-end studios, priced around AED 602,000, can deliver value when demand is strong. Rental yields for apartments are averaging 8.3%, among the highest in Dubai sports-oriented and suburban communities.
Off-plan units near sports city, retail complexes, and transit paths often achieve yields between 7-10%. Compact units tend to outperform on return per AED invested.
Buying off-plan here means lower upfront cost, good yields, and potential for price appreciation as the area’s amenities mature.
Dubai Sports City continues to evolve. Several projects are launching or expanding now, offering modern design, strong investment value, and promising yields.
| Project / Location | Unit Type | Approx. Price | ROI / Yield Estimate |
|---|---|---|---|
| Canal Residence West – Studios | Studio Apartments | AED ~ 550,000 – AED ~ 600,000 | ~ 8.25% – studio yields in CRW. |
| Canal Residence West – 1-Bedroom | 1-Bedroom Apt | AED ~ 700,000 – AED ~ 900,000+ depending on view & tower | ~ 6.7% for 1-beds, lower than studios. |
| Canal Residence West – 2-Bedroom | 2-Bedroom Apt | Up to ~ AED 2,850,000 for premium units in CRW towers. | ROI estimates ~ 7–8%, depending on location. |
| Sevilla Victory Heights | Townhouses (4-Bedroom designer units) | From ~ AED 3,900,000 launch price. | Yields lower than apartments, but value strong; prestige + amenities are the draw. |
| Victory Heights – Villas | 4-6 Bedroom Villas | Average asking price ~ AED 12.7 million in many listings. | ROI lower (~ 4-5%), due to cost, but high capital appreciation & lifestyle value. |
Off-plan apartment prices in Dubai Sports City range from AED 500,000 to AED 3,900,000 depending on size and location.
ROI for different typologies
| Unit Type | Approx. Price / Rent | Key Example / Location | Expected ROI / Yield |
|---|---|---|---|
| Serviced Apartment (Studio-Type) | AED 5,400-8,000/month (fully furnished) | Najma Tower A, Sports City — studio serviced apartment rents around AED 5,700/month. | High yield — studios show strong rental demand; yields ~ 8-9%. |
| Serviced Apartment (1-Bedroom) | AED 6,500-11,700/month | 1 BHK serviced apartment in “The V2 / Najma Tower A” area | Good yield from long-term and short-term tenants owing to high demand. |
| Standard 1-Bedroom Apartment (for Sale) | AED ~589,000 and above | Listings in Danube Properties for 1-bed apartments start ~ AED 589,000. | Moderate rental yield expected; lower risk with strong occupancy. |
| 2-Bedroom Apartments (for Sale) | AED 795,000-1,680,000 depending on size / tower | Canal Residence and towers along the Sports City Canal offer 2-bed units in that range. | Yields lower than smaller units but good capital appreciation potential. |
| Duplex / Larger Layouts | AED 1.2 million+ (depending on size, view) | Mixed-use or premium towers / villa-style clusters may offer duplex-type layouts or large multi-bed units. (Exact off-plan duplex data limited) | ROI somewhat lower vs smaller units, but higher resale and lifestyle premium. |
Dubai Sports City sits along Sheikh Mohammed Bin Zayed Road, offering fast access to key areas. Residents are just 10 minutes from Dubai Marina, 15 minutes from Mall of the Emirates, and 20 minutes from Downtown Dubai. Future metro links will further improve access, combining suburban comfort with city convenience.
Connectivity at a Glance
| Destination | Travel Time by Car | Key Highlights |
|---|---|---|
| Dubai Marina | ~10 minutes | Beaches, waterfront dining, Marina Mall |
| Mall of the Emirates | ~15 minutes | Shopping, Ski Dubai, family entertainment |
| Downtown Dubai | ~20 minutes | Burj Khalifa, Dubai Mall, Dubai Opera |
| Dubai International Airport (DXB) | ~25 minutes | Main international gateway |
| Al Maktoum International Airport (DWC) | ~30 minutes | Future world’s largest airport |
| Expo City Dubai | ~20 minutes | Business, exhibitions, and global events |
| Jumeirah Village Circle (JVC) | ~10 minutes | Residential and retail community |
| Dubai Internet City / Media City | ~15 minutes | Business hubs for tech and media |
| Property Type | Price Range (AED) | Expected Rental Yield |
|---|---|---|
| Studio Apartments | 500,000 – 600,000 | 8% – 9% |
| 1-Bedroom Apartments | 600,000 – 900,000 | 6.5% – 7.5% |
| 2-Bedroom Apartments | 850,000 – 1,600,000 | 6% – 7% |
| 3-Bedroom Apartments | 1.2M – 2.8M | 6% – 7% |
| Townhouses | 1.9M – 4.9M | 5% – 6% |
| Villas (Victory Heights) | 3M – 12M+ | 4% – 5% |
| Serviced Apartments | 700,000 – 1.2M | 7.5% – 9% |
Explore off-plan projects in Dubai Sports City today.
Claim your free Dubai Investment Guide and start making smarter decisions today.